Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 28 | 16 | 10 | 9 | 257 | 4910 | 145 | 174 | 258 | 461 |
Jul 2022 | 38 | 22 | 15 | 11 | 439 | 12150 | 349 | 472 | 690 | 1208 |
Jun 2022 | 35 | 16 | 11 | 7 | 355 | 8041 | 227 | 333 | 486 | 1052 |
May 2022 | 27 | 16 | 9 | 7 | 373 | 8302 | 237 | 303 | 499 | 863 |
Apr 2022 | 49 | 17 | 12 | 8 | 438 | 12081 | 269 | 362 | 521 | 1476 |
Mar 2022 | 66 | 18 | 14 | 10 | 462 | 9162 | 251 | 362 | 472 | 1674 |
Feb 2022 | 58 | 24 | 15 | 11 | 204 | 6555 | 168 | 231 | 370 | 871 |
Jan 2022 | 77 | 24 | 15 | 13 | 458 | 14502 | 397 | 452 | 747 | 2312 |
Dec 2021 | 76 | 24 | 14 | 11 | 447 | 11458 | 357 | 436 | 728 | 2302 |
Nov 2021 | 86 | 23 | 13 | 12 | 551 | 11537 | 363 | 401 | 690 | 2600 |
Oct 2021 | 116 | 30 | 19 | 17 | 556 | 14634 | 525 | 580 | 928 | 3502 |
Sep 2021 | 108 | 26 | 19 | 13 | 565 | 18627 | 416 | 571 | 789 | 3253 |
Totals | 131959 | 3704 | 4677 | 7178 | 21574 | |||||
Generated by Webalizer Version 2.23 |